| Cipher | Guessed Key Orig. Key | Guessed Text Orig. Text |
| QPRQELGWVQOSYAGQTRG | CANDLE | OPENTHEWINDOWATNINE |
| SOLVED at position 1 | candle | openthewindowatnine |
|
| MIUWCZWVNSCYYEVHTLYLMXZRJAASIT | BACHELOR | LISPYOIEMSARUTHQSLWEIMLAIAYLEI |
| UNSOLVED | versprecher | redenistgoldundschweigensilber |
|
| MLTWXZOAEWHTXXVBNPMIDX | TELEPHONE | THISISANADDITIONALTEST |
| SOLVED at position 1 | telephone | thisisanadditionaltest |
|
| ORRAFPREVRALKKOVC | KEYWORD | ENTERYOURTEXTHERE |
| SOLVED at position 1 | keyword | enteryourtexthere |
|
| MHKNKXLDCDGPRCQGK | MORNING | ATTACKFROMTHEWEST |
| SOLVED at position 1 | morning | attackfromthewest |
|
| MCFLHF | TOOL | TORAOR |
| UNKNOWN result | | |
|
| KTAKHMNKRXSSHC | FLUSHING | FIGSAEAEMMYAAU |
| UNKNOWN result | | |
|
| UZORFRAWIQGFBTNELFBP | PLAYER | FOOTBALLISCOMINGHOME |
| SOLVED at position 1 | player | footballiscominghome |
|
| ESUKQH | DORK | BEDANT |
| SOLVED at position 5 | most | secret |
|
| FOSYMGGILWURPVIG | TABLE | MORNINGHASBROKEN |
| SOLVED at position 1 | table | morninghasbroken |
|
| YUGSSEZTYHXEUOGVAVZHWRSQ | GARDEN | SUPPORTTHETROOPSWITHFOOD |
| SOLVED at position 1 | garden | supportthetroopswithfood |
|
| FHZJQSCXTEKZUEUJYYCZNE | MARRIAGE | THISISWTHETIMEOFMYLIFE |
| SOLVED at position 1 | marriage | thisiswthetimeofmylife |
|
| XIEOHZQAWAB | SUNSHINE | FORWARDWEGO |
| SOLVED at position 4 | sunshine | forwardwego |
|
| GIEMLPLRUVOU | BRAIN | FREEYOURMIND |
| SOLVED at position 1 | brain | freeyourmind |
|
| LVGHVTVBOWZVFNZQQPGLSFZUO | | |
| UNSOLVED | keyboard | brighteyesburninglikefire |
|
| RYUPVVVOYCQYF | CHURCH | PRAYTOTHELORD |
| SOLVED at position 1 | church | praytothelord |
|
| TTDSXHTWQZWKRQXCMRCMWDSQIXIRATZYTKPACVI | | |
| UNSOLVED | spiegel | bevordiebrsenffnenwilldieregierungeinne |
|
| FPDERJWWTBWUJCMHAMGEYVJSVGMYWHPEXIEZTXSXX | | |
| UNSOLVED | spiegel | navalfleetsofrussiaandukrainesharetheport |
|
| ZABNPYTWQFSUSVNAKUMATQYDZSUZEYUEKMLTQPUEX | MAGNETISM | NAVALFLEETSOFRUSSIAANDUKRAINESHARETHEPORT |
| SOLVED at position 1 | magnetism | navalfleetsofrussiaandukrainesharetheport |
|
| LBXHDIHGZDUQFGUYEIWDIDYBTBKTLCDC | SUPPORT | THISPROOFOFCONCEPTIMPLEMENTATION |
| SOLVED at position 1 | support | thisproofofconceptimplementation |
|
| NCKXELBBHGPFFSKBDXPCFNNLGCKFP | BOTTLE | MORETHANONEBEERISTOOMUCHFORME |
| SOLVED at position 1 | bottle | morethanonebeeristoomuchforme |
|
| VFZCRXWOEZGTGSDMPXHBZVYLXHPWHJXQPZUWPMDJNER | POLICE | GROUPTHATREPRESENTSNONWHITEOFFICERSSAYSBLAC |
| SOLVED at position 1 | police | groupthatrepresentsnonwhiteofficerssaysblac |
|
| QTRZLKSFKQEIYYTLKRWZLXEI | YEAR | SPRINGSOMMERAUTUMNWINTER |
| SOLVED at position 1 | year | springsommerautumnwinter |
|
| VAKCFWGPVLFEHKVKMMZWWDWZVWV | | |
| UNSOLVED | dasisteinganzgeheime | sasundchiffrierdienstderddr |
|
| UKWUSKVLUTTWFFVOIDNJBJMWVRVVIJQLVVBZGNWJTV | CRISIS | STOCKSTUMBLEDONWALLSTREETANDAROUNDTHEWORLD |
| SOLVED at position 1 | crisis | stockstumbledonwallstreetandaroundtheworld |
|
| KCXEEZIOMECILJLJ | WATERPOWER | OCEANKUSINGISFUU |
| SOLVED at position 1 | water | oceandivingisfun |
|
| TTDSXHTWQWIXWPFDMJLRPFLQPRHTWGMKOICMCOIOR | SPIEGELBILDERN | BEVORDIVILFTFCNOEFFNEEDFMNQGEREGIERLUDFKA |
| SOLVED at position 1 | spiegel | bevordieboersenoeffnenwilldieregierungein |
|
| ANTFQNPNOKCBUQZKUQDJMOCSMRJKZQUEQTSSXRTRGNKDV | ENIGMA | WALZENLAGEQBQDREIQZWEIQSIEBENQQRINGSTELLUNGQN |
| UNKNOWN result | | |
|
| AIDNVPQWILABWUKBZ | TISCH | HALLOWIEGEHTESDIR |
| SOLVED at position 1 | tisch | hallowiegehtesdir |
|
| WUBEFIQLZURMVOFEHMYMWTIXCGTMPIFKRZUPMVOIRQMMW | HAILS | PUTTNBQDOCKMNDNXHENUPTAMKZTEEQYKJOCIMNDQKQEBE |
| UNKNOWN result | | |
|
| FEDIKSTBXVWGHFVTLWGDEEHIM | VERWENDE | KAMMGFQXCRFKDSSPQSPHAREER |
| UNSOLVED | test | malprobierenobdassoklappt |
|
| FEDIKSTBXVWGHFVTLWGDEEHIM | OELEXPERTEN | RASENDPKERJSDURWWSPKARTEB |
| UNSOLVED | test | malprobierenobdassoklappt |
|
| ANTFQNPNOKCBUQZKUQDJMOCSMRJKZQUEQTSSXRTRGNKDV | ENIGMA | WALZENLAGEQBQDREIQZWEIQSIEBENQQRINGSTELLUNGQN |
| UNKNOWN result | | |
|
| JEZMAFKMUIQZLEJLMDZIZX | INVERTIERE | BREIJMCIDEIMQASSEZIERK |
| UNSOLVED | geheim | dasisteineinfachertest |
|
| JEZMAFKMUIQZLEJLMDZIZX | INVERTIERE | BREIJMCIDEIMQASSEZIERK |
| UNSOLVED | geheim | dasisteineinfachertest |
|
| EWNRRZUIUGZOVEBRGCZSMFNRTQCPMSMVNIBCKNOFHIRNO | LOHNAUSFAELLE | TIGERFCDUCODRTNKTCFAHFJGIMRBFFMBVDBYZCKUTBENU |
| UNKNOWN result | | |
|
| EWNRRZUIUGZOVEBRGCZSMFNRTQCPMSMVNIBCKNOFHIRNO | LOHNAUSFAELLE | TIGERFCDUCODRTNKTCFAHFJGIMRBFFMBVDBYZCKUTBENU |
| UNKNOWN result | | |
|
| EWNRRZUIUGZOVEBRGCZSMFNRTQCPMSMVNIBCKNOFHIRNO | COUTURIER | CITYXIMEDELUCKKJCLXESMTALMLNYYTBWAXLIZUMNRJJX |
| UNKNOWN result | | |
|
| TTDSXHTWQWIXWPFDMJLRPFLQPRHTWGMKOICMCOIOR | SPIEGEL | BEVORDIEBOERSENOEFFNENWILLDIEREGIERUNGEIN |
| UNKNOWN result | | |
|
| QPKIFAXELAXSJCPELXTCAOJH | PLEASE | BEGINWITHAFOURLETTERWORD |
| SOLVED at position 1 | please | beginwithafourletterword |
|
| CMZBROMGLMFUBMIJVXFZJMKUYDPLMECQZXRXWKM | BITTE | BEGINNENSIEMITEINEMVIERBUCHSTABIGENWORT |
| SOLVED at position 1 | bitte | beginnensiemiteinemvierbuchstabigenwort |
|
| IAHZPGBSFGZGBCUFWTUEZBVJZTREVK | BANGST | HAUTXNASSAHNACHZEATEMVDQYTEYDR |
| UNSOLVED | hannig | baumhausstrauchsonnemondsterne |
|
| ORRAFPREVRALKKOVC | KEYWORD | ENTERYOURTEXTHERE |
| SOLVED at position 1 | keyword | enteryourtexthere |
|
| ORRAFPREVRALKKOVC | KEYWORD | ENTERYOURTEXTHERE |
| SOLVED at position 1 | keyword | enteryourtexthere |
|
| ORRAFPREVRALKKOVC | KEYWORD | ENTERYOURTEXTHERE |
| SOLVED at position 1 | keyword | enteryourtexthere |
|
| IEWSKIZPZUTZIZDWKQRKOVVFHMUXWIDMOFVFFQRYHFVPI | | |
| UNKNOWN result | | |
|
| HQBXMKVJMAJMECWEXJFRTVDFAWZZJPOBKEC | AMBITIOUSNESSES | HEAPTCHPUNFUMYEELIXYLHJNNSHHFXOPJWJ |
| UNKNOWN result | | |
|
| APRIHAFPVZQBZNNVOPBVOAPABTR | ELEPHANT | WENTAASWROMMSNACKEXGHACHXIN |
| UNKNOWN result | | |
|
| APRIHAFPVZQBZBUXLVPKFXGBVVGAHBJTZCFXKNBKAPVLJ | ANAESTHETIST | ACREPHYLCRYIZOUTTCIGMPOIVIGWPICPGUNEKABGIWOHQ |
| UNKNOWN result | | |
|
| IEWSKIZPZUTZIZDWKQRKOVVFHMUXWIDMOFVFFQRYHFVPI | BEHAVIOURS | HAPSPALVICSVBZIOWWASNROFMEGDFQCIHFAXRWAGGBOPN |
| UNKNOWN result | | |
|
| DLGOWJVYQCQUCBDIVP | KEYWORD | THISISSOMEUGLYTEXT |
| SOLVED at position 1 | keyword | thisissomeuglytext |
|
| UOVYXRXYGTQIJIXMOBJARJIPCGZWATQLWULUIZORVHAFU | PACKEND | FOTOTEUJGRGEWFIMMRFNOUINSCMTLTOBSHIFIXENIELFS |
| UNKNOWN result | | |
|
| MZNIJIYWMHXWWZI | TRAININGS | TINAWALQUOGWOMA |
| UNKNOWN result | | |
|
| UOVYXRX | PACKUNG | FOTODER |
| UNKNOWN result | | |
|
| UOVYXRXYGTQIJIX | PACKUNGEN | FOTODERUTEQGZOK |
| UNKNOWN result | | |
|
| XSOGNSRN | LEAD | MOODCORK |
| UNKNOWN result | | |
|
| XSOGNSRNPSUIZKUUVHOXKXHHTMPKVVEYVRTKFYGYMTLJV | READ | GOODWORKYOUFIGUREDOUTTHECIPHEREVENTHOUGVVPLGE |
| UNKNOWN result | | |
|
| XSOGNSRNPSUIZKUUVHOXKXHHTMPKVVEYVRTKFYGYMTLJV | READ | GOODWORKYOUFIGUREDOUTTHECIPHEREVENTHOUGVVPLGE |
| UNKNOWN result | | |
|
| XSOGNSRNPSUIZKUUVHOXKXHHTMPKVVEYVRTKFYGYMTLJV | READ | GOODWORKYOUFIGUREDOUTTHECIPHEREVENTHOUGVVPLGE |
| UNKNOWN result | | |
|
| XSOGNSRNPSUIZKUUVHOXKXHHTMPKVVEYVRTKFYGYMTLJV | READ | GOODWORKYOUFIGUREDOUTTHECIPHEREVENTHOUGVVPLGE |
| UNKNOWN result | | |
|
| KBTHZOYYZTCU | STRANDES | SICHMLUGHALU |
| UNKNOWN result | | |
|
| HZSIGRFVBNMHTTENVZXYVMKMHTTWTCMJZZMTPGDGRXBJR | PROBESTUECKES | SIEHCZMBXLCDBENZUVFFBIICDBEFFBIRGFIRFCLRAJAFZ |
| UNKNOWN result | | |
|
| HZSIGRFVBNMHTTENVZXYVMKMHTTWTCMJZZMTPGDGRXBJR | PROBESTUECKES | SIEHCZMBXLCDBENZUVFFBIICDBEFFBIRGFIRFCLRAJAFZ |
| UNKNOWN result | | |
|
| IYZWSPPYAQMTCTQLWMTYSJLHKZAAHRSEHRFKDFSWGGGPE | REMELTED | RUNSHWLVJMAPRAMIFIHUHQHETVOWWYOBQNTGSMOTPCULT |
| UNKNOWN result | | |
|
| JICKGLBMLEYVCLJSVTVQWMJFUYZRTY | HANDCUFF | CIPHERWHEELSARENOTINUSEANYMORE |
| SOLVED at position 1 | handcuff | cipherwheelsarenotinuseanymore |
|
| KADTGAETYHLSE | | |
| UNSOLVED | hallo | dasisteintest |
|
| KIPDWZTPTBAEDE | HALLO | DIESISTEINTEST |
| SOLVED at position 1 | hallo | diesisteintest |
|
| XERUIPZYUKIRVXABWFYI | LETTER | MAYBEYOUBREAKTHISONE |
| SOLVED at position 1 | letter | maybeyoubreakthisone |
|
| ZRROMYBAQEAA | | |
| UNSOLVED | snake | hereigoagain |
|
| FXWXPHMJCMWUWJHXWCZRFWLPOACLRPTOOVIQWKSSQPOKF | | |
| UNKNOWN result | | |
|
| FXWXPHMJCMWUWJHXWCZRFWLPOACLRPTOOVIQWKSSQPOKF | | |
| UNKNOWN result | | |
|
| EIKHIABBKLUMAGECGTABABNKSSABNVAXAGKZVXZAHHAGC | MAGAZIN | SIEHJSOPKFUNSTSCATBTNPNESTSOBVUXBYXNVRZBZUOGW |
| UNKNOWN result | | |
|
| RKHAJGCDKDKGYKZABIMAGYKBTIAMCBRAGAJXCZZVHHVCB | SKANDAELCHEN | ZAHNGGYSIWGTGAZNYIIPERGOBYAZZBNPETFKKPZIEHRRZ |
| UNKNOWN result | | |
|
| ORRAFPREVRALKKOVC | KEYWORD | ENTERYOURTEXTHERE |
| SOLVED at position 1 | keyword | enteryourtexthere |
|
| RVAAZDCAGJBTJAEAGBAJKGIVTAXCBIGCYYTAGKAIAKBSY | GLEICHBERECHTIGTEN | LKWSXWBWPFZMQSYHCOUYGYGOSWGYZBNUSFPNAZWAYDAOH |
| UNKNOWN result | | |
|
| CRFSKINZVRAASDLWALULUVITAJIBNNTGTKXWBWKICFRYO | WRANGLER | GAFFEXJIZAANMSHFEUUYOKECESIOHCPPXTXJVLGRGORLI |
| UNKNOWN result | | |
|
| ORNFOVJ | KAMM | ERBTEVX |
| UNKNOWN result | | |
|
| ORNFOVJ | KAMM | ERBTEVX |
| UNKNOWN result | | |
|
| CRFSKINZVRAASDLWALULUVITAJI | BROKERHAUS | BARIGRGZBZZJETHFTLATTEUJWSB |
| UNKNOWN result | | |
|
| VYCHXQXYRRRQHPCXXDQIRWXQNUJNVLVXDGACKJRWXYKSU | CRIPPLING | THUSIFPLLPAISARPKXORJHIFFHDLEDGISYNWISJHINCFO |
| UNKNOWN result | | |
|
| ESVUB | TEERE | LORDX |
| UNKNOWN result | | |
|
| FSFTUOVHNWCACEXWIEZAWHQTCEIKWZGAMLETJPAAXECKX | GESPIESENER | ZONEMKDDASLUYMIOEMVNSQKPKPAGEVTWVFABUHWITRYTR |
| UNKNOWN result | | |
|
| SVQGKUEPRTATQJPECDIFBRJGAPXRQDWRUFVLPHTRHATRD | INNOVATED | KIDSPULLOLNGCOPLYAASODOGHLUJDQIWUMRIHUGDMAANA |
| UNKNOWN result | | |
|
| SVQGKUEPRTATQJPECDIFBRJGAPXRQDWRUFVLPHTRHATRD | INNOVATED | KIDSPULLOLNGCOPLYAASODOGHLUJDQIWUMRIHUGDMAANA |
| UNKNOWN result | | |
|
| SVQGKUEPRTATQJPECDIFBRJGAPXRQDWRUFVLPHTRHATRD | INNOVATED | KIDSPULLOLNGCOPLYAASODOGHLUJDQIWUMRIHUGDMAANA |
| UNKNOWN result | | |
|
| SVQGKUEPRTATQJPECDIFBRJGAPXRQDWRUFVLPHTRHATRD | INNOVATED | KIDSPULLOLNGCOPLYAASODOGHLUJDQIWUMRIHUGDMAANA |
| UNKNOWN result | | |
|
| SVQGKUEPRTATQJPECDIFBRJGAPXRQDWRUFVLPHTRHATRD | INNOVATED | KIDSPULLOLNGCOPLYAASODOGHLUJDQIWUMRIHUGDMAANA |
| UNKNOWN result | | |
|
| TATQJPECDIFBRJGAPXRQDWRUFVLPHTRHATRDMEUTGIGXO | HARM | MACECPNQWIOPKJPOIXAEWWAIYVUDATAVTTARFEDHZIPLH |
| UNKNOWN result | | |
|
| CDIFBRJGAPXRQDWRUFVLPHTRHATRDMEUTGIGXOI | CORROBORATED | APRONQVPAWTOOPFAGEHUPOPOFMCAPLQDTNEDVAR |
| UNKNOWN result | | |
|
| TETYGYLWLOMPSIPGWUKTJ | MACHENSCHAFT | HERRCLTUEOHWGINZSHSRC |
| SOLVED at position 1 | meinschlssel | halloweltwiegehtesdir |
|
| HZSIGRFVBNMHTTENVZXYVMKMHTTWTCMJZZMTPGDGRXBJR | OFFICIATING | TUNAEJFCTAGTOOWLNZEQIGWHCLROTJEWTLHOHEVGYPODD |
| UNKNOWN result | | |
|
| HZSIGRFVBNMHTTENVZXYVMKMHTTWTCMJZZMTPGDGRXBJR | OFFICIATING | TUNAEJFCTAGTOOWLNZEQIGWHCLROTJEWTLHOHEVGYPODD |
| UNKNOWN result | | |
|
| VIARQKXQIVRQM | EINLADUNGEN | RANGQHDDCREME |
| UNKNOWN result | | |
|
| ORRAFPREVRALKKOVC | KEYWORD | ENTERYOURTEXTHERE |
| SOLVED at position 1 | keyword | enteryourtexthere |
|
| LPCISFRTQLMOLGVTNPWWRQEGWPSGIXX | ABGESTOSSEN | LOWEAMDBYHZOKARBUBEENDEFQLANUFF |
| SOLVED at position 1 | illidan | derapfelfaelltnichtweitvomstamm |
|
| LPCISFRTQLMOLGVTNPWWRQEGWPSGIXX | ABGESTOSSEN | LOWEAMDBYHZOKARBUBEENDEFQLANUFF |
| SOLVED at position 1 | illidan | derapfelfaelltnichtweitvomstamm |
|
| NMTOTTVRKOG | UMGEBAUT | TANKSTBYQCA |
| UNKNOWN result | | |
|
| QNFVFGRVAGRFG | UNBEWACHTEM | WAERJGPOHCFLT |
| UNKNOWN result | | |
|
| QREREFGRGRFGVFGYRVQRESRUYTRFPUYNTRAQNUREABPUR | ERREGBARE | MANNYEGACNOPRZFYARMANOLTYCNBYDUHSRJMJDAAUAPDN |
| UNKNOWN result | | |
|
| RHUGYMLZDCBHDWYGZGVTIHJPYHAWDLBIBXZWCGSBVJWZM | EHRGEIZIG | NADAUEMRXYUQXSQHRARMRBFHZZUSWUVETYRQYZBVRBXRG |
| UNKNOWN result | | |
|
| RHUGYMLZDCBHDWYGZGVTIHJPYHAWDLBIBXZWCGSBVJWZM | EHRGEIZIG | NADAUEMRXYUQXSQHRARMRBFHZZUSWUVETYRQYZBVRBXRG |
| UNKNOWN result | | |
|
| AUSGENSJULIAHERVORGEKOMMENVOMERSTENDESHERRNGE | ZUFAELLIGE | BANGACHBOHJGCENKDJAALUHMACKGGASYOEJSTKBASXIGA |
| UNKNOWN result | | |
|
| IITGBVRQMEKUXOTNXSTTHZAZGHDFPVITXRBLCUSXBDCIO | MEINUNGSBEEINFLUSSER | WELTHILYLAGMKJITFAPCVVSMMUXNORELKMQRKCOGPZUVU |
| UNKNOWN result | | |
|
| YUJVTQECEHTYWCZWHCUOWKFGCRCWMJNYPBWAJPPDHYYNV | ZUCKERBAECKER | ZAHLPZDCAFJUFDFUXYDNWGDWYADCKZJHOBSYZLYENWOJE |
| UNKNOWN result | | |
|
| ZNGAPOUZNCSPBWUTLIJMUZZJTRMBVRPDKLBSMPFBVZQLP | RAETSELS | INCHXKJHWCOWJSJBUIFTCVORCRIIDNELTLXZULUJEZMSX |
| UNKNOWN result | | |
|
| KIOIISIOICLUXOWQEJFQMXRCEIVSHRIZJIUOLVIBSNEUU | SPURTENDER | STURPOVLELTFDXDMRGBZUIXLLEIPDAQKPRBKYSEKAYKDB |
| UNKNOWN result | | |
|
| AIGYLUCPAWSQWJZNRP | TOUGHNESSES | HUMSEHYXISAXIPTGEL |
| UNKNOWN result | | |
|
| ZIAVRZFTRPGDVMXIALRRAQPHGQFTZIANVKUTFMYBFBXIA | GEGENBEFEHLE | TEUREYBONIVZPIRENKNMWJEDAMZPMHWIRDJPZISXSATDW |
| UNKNOWN result | | |
|
| VTSMWBLBSEDBDE | KLATSCHT | LISTEZEIITDILC |
| SOLVED at position 1 | stalin | dasbootistvoll |
|
| LNWSPUPKXMWSPHGYXM | LADY | ANTUEUMMMMTUEHDAMM |
| UNKNOWN result | | |
|
| ORRAFPREVRALKKOVC | PRAHLENDEM | ZARTULEBRFLUKDDRP |
| SOLVED at position 1 | keyword | enteryourtexthere |
|
| PSEPWQYJAQQCIGDIFHUHTSLWKFLEDYMFHUHTPTBHHJAQQ | OSTERPREIS | BALLFBHFSYCKPCMTODMPFASSTQUAVGYNOQQEYPTPTRHMZ |
| UNKNOWN result | | |
|
| PSEPWUERLBGCZZZLSLFKPETNVMIYOSBNOSOAETYSUGLYN | BALLJUNGEN | OSTENARLHOFCOOQRFFBXOEICMSVSKFANDHFGRNUFTGANE |
| UNKNOWN result | | |
|
| PSEPWUERLBGCZZZLSLFKPETNVMIYOSBNOSOAETYSUGLYN | BALLJUNGEN | OSTENARLHOFCOOQRFFBXOEICMSVSKFANDHFGRNUFTGANE |
| UNKNOWN result | | |
|
| EIAQKAYGAUWIAOWXP | ZINNGESCHIRRS | FANDEWGETMFRIPOKC |
| SOLVED at position 1 | penis | penislutschengeil |
|
| ORRAFPREVRALKKOVC | KEYWORD | ENTERYOURTEXTHERE |
| SOLVED at position 1 | keyword | enteryourtexthere |
|
| ORRAFPREVRALKKOVC | KEYWORD | ENTERYOURTEXTHERE |
| SOLVED at position 1 | keyword | enteryourtexthere |
|
| RFSIM | ABODE | REEFI |
| SOLVED at position 1 | youwillnotfindit | tryme |
|
| TNVFVDVJSPFFVGWUHHLGXOFUETQ | STUNNING | BUBSIVIDAWLSIYJOPORTKGSOMAW |
| SOLVED at position 1 | awxtrkob | trymethistimewithlongertext |
|
| TNVFVDVJSPFFVGWUHHLGXOFUETQ | STUNNING | BUBSIVIDAWLSIYJOPORTKGSOMAW |
| SOLVED at position 1 | awxtrkob | trymethistimewithlongertext |
|
| OEWWCBSCTYLOOGGZLXE | VERDRUCKTET | TAFTLHQSAUSTKPDIRVU |
| UNKNOWN result | | |
|
| VNSRLEANIUEFLBCUELCUNEHLRLHEUNTLANSNLVDZCEVFL | LAEUTEND | KNOXSANKXUALSXPRTLYAUAUIGLDKBJGIPNOTSRQWRERLS |
| UNKNOWN result | | |
|
| VNSRLEANIUEFLBCUELCUNEHLRLHEUNTLANSNLVDZCEVFL | LAEUTEND | KNOXSANKXUALSXPRTLYAUAUIGLDKBJGIPNOTSRQWRERLS |
| UNKNOWN result | | |
|
| EJWENBOQUTAATDHRA | MUSCATS | SPECNIWEABYAALVXI |
| UNKNOWN result | | |
|
| IPULIROEDVPH | BLASENDE | HEUTEELACKPP |
| SOLVED at position 1 | anna | ichliebedich |
|
| IPULIROEDVPH | BLASENDE | HEUTEELACKPP |
| SOLVED at position 1 | anna | ichliebedich |
|
| PYIPJMHQYWECJMZQXZZDAGRDTXUZCWPYMSYQHVBWIUICW | QUAELER | ZEILYIQAEWARFVJWXVOZJQXDPMQIMCPUBOHANVXLEDSIW |
| UNKNOWN result | | |
|
| LSRXUIBSRHQLTBWXBHSOZDBDJIIQSVOSYVSRSOWHSWZSM | BEKLOMMEN | KOHMGWPOEGMBINKLXURKPSNRXEVPOLDEMJOERKMWEKNOZ |
| UNKNOWN result | | |
|
| LSRXUIBSRHQLTBWXBHSOZDBDJIIQSVOSYVSRSOWHSWZSM | BEKLOMMEN | KOHMGWPOEGMBINKLXURKPSNRXEVPOLDEMJOERKMWEKNOZ |
| UNKNOWN result | | |
|
| CRFSKINZVRAASDLWALULUVITAJIBNNTGTKXWBWKICFRYO | GRUPPIERTEM | WALDVAJICNOUBJWHSHDSQJCCGUTTJWACHEGCMHCELMNMI |
| UNKNOWN result | | |
|
| NYKIWJWNIPZSIGEQKAGKXD | BESEITIGTER | MUSEOQOHPLIREOAIRSARTM |
| SOLVED at position 1 | keyword | dummistderderdummestut |
|
| NYKIWJWNIPZSIGEQKAGKXD | METRICIZING | BURROHOOACTGENNIISHCKX |
| SOLVED at position 1 | keyword | dummistderderdummestut |
|
| REIQFBEOUDAAHLALFVGYEDVDQQNOAMAZLHN | ZERKNITTERTESTER | SARGSTLVQMHWPSWUGRPORVCKMZUKITWIMDW |
| UNKNOWN result | | |
|
| AEOIBECYRVPOLYAIYAMVDYHDMISYKVKZMQYPU | ANGEKLAMMERTEN | ARIERTCMFRYVHLAVSWCKDMVZVPOLKIEVCFYDI |
| UNKNOWN result | | |
|
| ZCIICGIYELUJERFIJDLOECSIYVXYLELZEI | SCHEIDUNGSRICHTER | HABEUDOLYTDBCKMESLJHAUPOLPFHDCEGAR |
| UNKNOWN result | | |
|
| ZZEIR | TIEF | GRADY |
| UNKNOWN result | | |
|
| ZCIICGIYELUJERFIJDLOECSIYVXYLELZEI | EUROKARTE | VIRUSGRFAHASQHFRQZHUNOIIHCTURNXPER |
| UNKNOWN result | | |
|
| VCZIMSMMXVPJVPRBYYLVAZLY | EISENGERUEMPEL | RUHEZMIVDRDURENTGUYPWIRU |
| UNKNOWN result | | |
|
| MPKIXEYTEXPKJSRRVSBOXKURYVYXIXPXVYR | ABDRUCKTEN | MOHRDCOAAKPJGBXPLZXBXJRAETOEEKPWSHX |
| UNKNOWN result | | |
|
| VCZIMSMMXVPJVPRBYYLVAZLY | EISENGERUEMPEL | RUHEZMIVDRDURENTGUYPWIRU |
| UNKNOWN result | | |
|
| ZCIICGIYELUJERFIJDLOECSIYVXYLELZEI | EUROKARTE | VIRUSGRFAHASQHFRQZHUNOIIHCTURNXPER |
| UNKNOWN result | | |
|
| BURROHOOACTGENNIISHCKX | UMNACHTETER | HIERMAVKHYCMSANGBZDJGG |
| UNKNOWN result | | |
|
| FCEOUROYWKPZJSYRYEIZFZTIHRMFMEPJHER | WINKELSENSOR | JUREQGWUJSBINKLHUTQVSHFRLJZVITXFUMD |
| UNKNOWN result | | |
|
| QPRQELGWVQOSYAGQTRG | CANDLE | OPENTHEWINDOWATNINE |
| UNKNOWN result | | |
|
| SDLCRFJUXVPUWLLWBNBUSOPERYNHIYWPEIM | SCHLICHTERER | ABERJDCBTELDEJELTLUBOXLNZWGWAWPWARI |
| UNKNOWN result | | |
|
| SDLCRFJUXVPUWLLWBNBUSOPERYNHIYWPEIM | SCHLICHTERER | ABERJDCBTELDEJELTLUBOXLNZWGWAWPWARI |
| UNKNOWN result | | |
|
| AEOIBECYRVPOLYAIYAMVDYHDMISYKVKZMQY | ANGEKLAMMERTEN | ARIERTCMFRYVHLAVSWCKDMVZVPOLKIEVCFY |
| UNKNOWN result | | |
|
| QUILDHUAUFNACUAXPVAEHPJQFWIYHLPZHLL | EUROPAUNION | MARXOHANMRAWIDMIPBNWTCFWOITYNYHLUHR |
| UNKNOWN result | | |
|
| XHDMUYENFPQQYENIVAVWOQYNSHRVGYCFZCL | UNRATSAMER | DUMMBGEBBYWDHEUQVORFUDHNZPRJCHISICS |
| UNKNOWN result | | |
|
| NYTVHRHKHFVJRDRROMUROLHIQVN | GEMILDERTEM | HUHNWODTOBJDNRJGLIDYKZBEENC |
| UNKNOWN result | | |
|
| TOTYRZWXYHOFXPBTXYPZXKYTAKVTXXXFPOWBXWSYKGJKX | BELGISCHE | SKISJHUQUGKURHJRQUOVMEQBYDRSTMRXXMPXWSHSCOHDT |
| UNKNOWN result | | |
|
| NYTVHRHKHFVJRDRROMUROLHIQVN | GEMILDERTEM | HUHNWODTOBJDNRJGLIDYKZBEENC |
| UNKNOWN result | | |
|
| UGPUKFFQYBRMLRWIQAOPSEX | UNLIEBSAMER | ATEMGENQMXASYGOEPIODOND |
| UNKNOWN result | | |
|
| UGPUKFFQYBRMLRWIQAOPSEX | UNLIEBSAMER | ATEMGENQMXASYGOEPIODOND |
| UNKNOWN result | | |
|
| UGPUMFPRGXMPTXSRURMYGWB | UPDATEN | ARMUTBCXRUMWPKYCRRTUTCM |
| UNKNOWN result | | |
|
| ARLPCILVMIIKJAOVACITWZX | TRAKTIERTER | HALFJAHETERRSAECSYRASIE |
| UNKNOWN result | | |
|
| DACH | | |
| UNKNOWN result | | |
|
| PFERD | ARSCH | POMPW |
| UNKNOWN result | | |
|
| DLMNGKHX | THICK | KEELWRAP |
| SOLVED at position 1 | keyword | thorsten |
|
| DLMNGKHX | ARTUS | DUTTOKQE |
| SOLVED at position 1 | keyword | thorsten |
|
| LJVCMXWF | HERINGE | EFEUZRSY |
